Item | Description |
2. | Roosevelt Dime collection 2 Whitman books starting 1946 incomplete see photos for coins
|
3. | 11) High End Indian Pennies – according to seller VF to XF, all with full LIBERTY 1892,1899,1900,1901,1902,1903,1904,1905,1906, 1907, 1908. please note photographs to gauge condition . these comments as to condition are not certified.
|
4. | 2006 American Silver Eagle. 1 Troy oz .999 Silver $1 beautiful condition!
|
5. | (20) Different Indian Pennies – AG to VF 1880, 1883, 1884, 1887, 1890, 1891, 1892, 1893, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1906, 1907, 1908 please note photographs to gauge condition . these comments as to condition are not certified
|
6. | The u.s. silver dollar collection 1903 Silver Morgan Wright Brothers' First Flight with Commemorative stamp postmarked at Kitty Hawk
|
7. | Silver spoons Most are sterling silver 1 or 2 small spoons may not be 925- no marks see photos for size and total weight tw 115.6
|
8. | 1922 Peace Silver Dollar ICG - AU58
|
9. | 16 small sterling silver salts Vintage French MEDARD Silverplate Mushroom Salt St Medard Paris box
|
10. | 1889 Morgan Silver dollar see photos for condition. very nice! with case
|
11. | Mercury Dime Collection (24 different) – AG to Unc 1916 VF, 1916-S AG, 1917 XF, 1920 G, 1920-S VG, 1923-S AG, 1924 VF, 1924-S AG, 1925-D F, 1925-S G, 1926 F, 1926-D AG, 1926-S G, 1927 G, 1928-S G, 1929 VF, 1929-S VG, 1930 F, 1930-S F, 1931 XF, 1931-S VG, 1941 Au-Unc, 1944 Au-Unc, 1944-S Au-Unc please note photographs to gauge condition . these comments as to condition are not certified.
|
12. | 12 Uncirculated Presidential Dollars 100 Net Grams Vault Tube Sealed w/ Box ESAVTWH9-P
|
13. | 1923 Peace Dollar note condition and note the number 3 on the front in the date- possible error?
|
14. | (23) Different Barber Quarters 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1906, 1906-D, 1907, 1907-D, 1908-D, 1909, 1910, 1910-D, 1911, 1912, 1914, 1915, 1916, 1916-D please note photographs to gauge condition . these comments as to condition are not certified.
|
15. | 1896 O Morgan Silver Dollar note condition
|
16. | Roll of 1934P Lincoln wheat pennies 2) 1922 Peace Silver Dollars 1905 Barber dime in case
|
17. | 1899 O Morgan Silver Dollar
|
18. | 1922 Peace Silver Dollar uncertifed please see photos, you be the judge.
|
19. | 1886 Morgan Silver Dollar
|
20. | 1945-S Liberty Walking Half – Uncirculated
|
21. | 1922 Peace silver Dollar
|
22. | 1925 Stone Mountain Commemorative Half Dollar – BU
|
23. | 1921 D Morgan Silver Dollar
|
24. | 1952 Carver/Washington Commemorative Half Dollar
|
25. | 1945-P Liberty Walking Half – BU
|
26. | 1900 O Morgan Silver Dollar 1921 Morgan Silver Dollar
|
27. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
28. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
29. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
30. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
31. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
32. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
33. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
34. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
35. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
36. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
37. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
38. | 1879 Morgan Silver Dollar
|
38A. | WALLACE Sterling Silver Rose Point 5 Piece Place Size Setting 1 - Modern Hollow Knife -9-1/8" 1 - Fork - 7" 1 - Individual Salad Fork -6-3/8" 1 - Teaspoon -6" 1 - Round Bowl Soup Spoon (Cream Soup) 5-7/8" approx wt of: solid silver pieces 138-141grams knife 69.6grams
|
39. | 1881-O Morgan Silver Dollar
|
39A. | Seven Wallace Rosepoint Sterling Silver teaspoons. 1 with some pressure marks on the bowl. see photos tw 182grams
|
40. | 5) Large Cents – 1825, 1826, 1838, 1847, 1849, 1851
|
40A. | Wallace Rosepoint Sterling handle knife and spreaders with Sterling handle Cake Breaker ( different pattern) 5 paddleblade butter spreaders 3 butter spreaders 1 dinner knife
|
41. | 2010 American Silver Eagle. 1 Troy oz .999 Silver $1 Uncirculated
|
42. | 1964 Kennedy half dollar 1968 Kennedy half dollar 2007 US Mint Presidential $1 Dollar Coin Proof Set, Box & COA 2002 U.S. Mint Made STATE QUARTERS with Proof coins Set in original BLUE box 3)Sacagawea Dollar Coins Uncirculated Littleton Co.- 2000-D, 2000-P, 2009-D in packages
|
43. | 1988 Solid Sterling Silver Space shuttle Discovery Franklin mint. limited edition. This medal commemorates America's return to manned space flights after the Challenger disaster just under three years prior.
|
44. | (4) Early American Coins: 1853 Liberty Seated Dime with Arrows, 1865 Indian Penny, 1867&1868 Shield Nickel
|
45. | (6) Different Liberty Nickels: 1889, 1890, 1900, 1901, 1910, 1911
|
46. | (10) 40% Silver Kennedy Halves; 1965-1969
|
47. | (5) Washington Quarters: 1941, 1941, 1942, 1948, 1948-D (2) Franklin Half Dollars: 1958-D, 1959-D
|
48. | (16) Different Liberty Walking Halves
|
49. | 1973 Bicentennial American Revolution sterling silver Coin 1987 US Mint Constitution Proof Silver Dollar $1 Coin with COA & Box(90%)
|
50. | 1882-S Morgan Silver Dollar
|
51. | 1889-O Morgan Silver Dollar
|
52. | 1896 Morgan Silver Dollar.
|
53. | 1896 Morgan Silver Dollar
|
54. | Whitman Collections Books Nickels - Jeffersons starting 1938
|
55. | Eisenhower Uncirculated Silver Dollars 4) 1971S 3) 1974 40% Silver Dollar BU UNC Mint Cello Blue Envelope Soft Pack
|
56. | 1963 US Mint coin set ( Philadelphia ) US Proof coin sets - 1970, 1971, 1974 U.S. Uncirculated coin set - 1974
|
57. | Eisenhower Uncirculated Silver Dollars 2) 1971 4) 1974 US Proof coin sets 2) 1971 2) 1974
|
58. | Four(4) US Proof coin sets - 1973 Four(4) U.S. Uncirculated coin sets - 1974 Note this still in the original shipping box from the mint
|
58A. | Three (3) 1987 South Dakota .999 Silver Rounds 1 troy oz each
|
59. | partial collection books of Jefferson Nickels see photos.
|
60. | Incomplete Canadian Coin collection books - Canadian small cent -1920 to date
- Canadian Dime 1937 to date
- Canadian small cent 1920 to 1972
|
61. | Washington Quarters some Barber and a Walking liberty quarter partial books of: 2)Washington Head Quarters starting 1960 Washington Quarters 1932 to 1945 Quarters Washington Quarters 1965- se photos for actual content
|
62. | Two partial Buffalo nickel books and one empty buffalo nickel book ( Harris) see phots for actual content of coins
|
63. | Two Lincoln Head Cent collection books Number One - 1909 to 1940 Number Two - collection starting 1941 See photos for actual content
|
64. | Three Lincoln Head Cent collection books Number One - Collection 1909 to 1940 2) Number Two - collection starting 1941 See photos for actual content
|
65. | Four Lincoln Head Cent collection books 2) Number One - Collection 1909 to 1940 2) Number Two - collection starting 1941 See photos for actual content
|